Results 2014/15 - JA Speigel Memorial
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Howard Grist 1 | 169 | b9+ | w6+ | b10+ | w3= | b2+ | b4+ | w5+ | 6½ | 186 |
2 | Neil A Sutherland | 178 | w12+ | b5+ | w3= | b6+ | w1- | b10= | w4+ | 5 | 167 |
3 | Dennis R Dartnell | 130 | b13+ | w9+ | b2= | b1= | w4- | w8+ | b6- | 4 | 134 |
4 | John Wright | 140 | w8- | b7+ | w11+ | b5+ | b3+ | w1- | b2- | 4 | 139 |
5 | Josh T Winiberg | 147 | b11+ | w2- | b12+ | w4- | b8+ | w6+ | b1- | 4 | 142 |
6 | Fred R Whitefield | 125 | bye+ | b1- | w8+ | w2- | b10+ | b5- | w3+ | 4 | 141 |
7 | Dennis M Thompson | 94 | b10- | w4- | b9- | bye+ | w11+ | w12+ | b13+ | 4 | 107 |
8 | Alan H Wilson | 65 | b4+ | w10= | b6- | w13+ | w5- | b3- | bye+ | 3½ | 90 |
9 | Steve J Haggerty | 107 | w1- | b3- | w7+ | b11= | b13+ | bye+ | w10 | 3½ | 105 |
10 | Michael J Saunders | 152 | w7+ | b8= | w1- | b12+ | w6- | w2= | b9 | 3 | 136 |
11 | Tony C Lodge | 86 | w5- | bye+ | b4- | w9= | b7- | w13+ | w12= | 3 | 89 |
12 | Nigel E Cook | 117 | b2- | w13+ | w5- | w10- | bye+ | b7- | b11= | 2½ | 94 |
13 | William U Bremner | 64 | w3- | b12- | bye+ | b8- | w9- | b11- | w7- | 1 | 43 |
1 Howard Grist was awarded the JA Speigel Memorial Trophy.