Results 2015/16 - JA Speigel Memorial
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil A Sutherland 1 | 164 | b10+ | w4+ | b2= | w3+ | w7+ | b6+ | b8+ | 6½ | 197 |
2 | Howard Grist | 182 | w8+ | b6+ | w1= | b7- | b4= | w5+ | w10+ | 5 | 172 |
3 | Josh T Winiberg | 152 | w11+ | b5= | w6+ | b1- | w8= | b9+ | b4+ | 5 | 160 |
4 | Michael J Saunders | 145 | w12+ | b1- | w10+ | b8+ | w2= | b7+ | w3- | 4½ | 164 |
5 | Colin M Newton | 142 | bye+ | w3= | b7- | w9= | b10+ | b2- | w13+ | 4 | 141 |
6 | John Wright | 152 | b9+ | w2- | b3- | w12+ | w13+ | w1- | bye+ | 4 | 139 |
7 | Matthew H Shaw | 170 | bye= | b13+ | w5+ | w2+ | b1- | w4- | b11-D | 3½ | 163 |
8 | Dennis R Dartnell | 140 | b2- | w9+ | b11+ | w4- | b3= | bye+ | w1- | 3½ | 132 |
9 | Nigel E Cook | 98 | w6- | b8- | w13+ | b5= | bye+ | w3- | b12+ | 3½ | 112 |
10 | Fred R Whitefield | 137 | w1- | b12+ | b4- | bye+ | w5- | w11+ | b2- | 3 | 121 |
11 | Dennis M Thompson | 99 | b3- | bye+ | w8- | b13-D | w12+ | b10- | w7+D | 3 | 98 |
12 | Alan H Wilson | 78 | b4- | w10- | bye+ | b6- | b11- | w13+ | w9- | 2 | 74 |
13 | Tony C Lodge | 92 | bye= | w7- | b9- | w11+D | b6- | b12- | b5- | 1½ | 64 |
1 Neil A Sutherland was awarded the JA Speigel Memorial Trophy.