Results 2021/22 - Global Coins
Group A
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John R Chapman Q | 1237 | X | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 5½ | 1408 |
2 | David J King Q | e1300 | 0 | X | 1 | ½ | 1 | 0 | 1 | + | 1 | 5½ | 1374 |
3 | David Ruppert Q | e1300 | ½ | 0 | X | 1 | 0 | 1 | 1 | 1 | 1 | 5½ | 1408 |
4 | Joshua Davis Q | e1300 | 0 | ½ | 0 | X | 1 | 1 | 1 | + | 1 | 5½ | 1374 |
5 | Dhanyadha Bharathi Mugilan | e1400 | 1 | 0 | 1 | 0 | X | 0 | 1 | 1 | 1 | 5 | 1362 |
6 | Dennis M Thompson | 1400 | 0 | 1 | 0 | 0 | 1 | X | 1 | 1 | + | 5 | 1354 |
7 | Christopher Wray | 1357 | 1 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 3 | 1114 |
8 | Peter H Billson | 1233 | 0 | - | 0 | - | 0 | 0 | - | X | 1 | 1 | 996 |
9 | Luke D Shaw | 760 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | X | 0 | 352 |
Group B | |||||||||||||
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Perf | |
1 | Isha Aggarwal-Stanbridge Q | 1387 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 7 | 1710 |
2 | Danny Hodgson Q | e1300 | 0 | X | 1 | - | 1 | + | 1 | 1 | 5 | 1560 | |
3 | Adam JM Moyse Q | 1332 | 0 | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1466 |
4 | Matt P Bellman | 1261 | 0 | + | 0 | X | 1 | ½ | 1 | 1 | 4½ | 1332 | |
5 | Tony C Lodge | 1414 | 0 | 0 | 0 | 0 | X | 1 | 0 | 1 | 2 | 1099 | |
6 | Sonny Green | 1053 | 0 | - | 0 | ½ | 0 | X | 1 | - | 1½ | 1190 | |
7 | Joshua Emdon | e1300 | 0 | 0 | 0 | 0 | 1 | 0 | X | ½ | 1½ | 1043 | |
8 | Alan H Wilson | 1165 | 0 | 0 | 0 | 0 | 0 | + | ½ | X | 1½ | 931 | |
9 | Daniel Wren | e1300 | ½ | 0 | X | 0 | 1167 | ||||||
Final |
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danny Hodgson 1 | 1597 | X | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 1722 |
2 | David Ruppert | 1529 | 1 | X | ½ | 1 | 1 | 1 | 0 | 4½ | 1653 |
3 | Joshua Davis | 1447 | 0 | ½ | X | 0 | 1 | 1 | 1 | 3½ | 1531 |
4 | David J King | 1496 | 0 | 0 | 1 | X | ½ | 0 | 1 | 2½ | 1408 |
5 | Isha Aggarwal-Stanbridge | 1554 | 0 | 0 | 0 | ½ | X | 1 | 1 | 2½ | 1399 |
6 | Adam JM Moyse | 1370 | 0 | 0 | 0 | 1 | 0 | X | 1 | 2 | 1361 |
7 | John R Chapman | 1295 | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 1226 |
The top two players in each group, plus anyone who scores as many points as the second placed player, qualify for an all-play-all final. Players who have qualified for the final are marked Q.
1 Danny Hodgson was awarded the Global Coins Trophy.