Results 2013/14 - Club Championship
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Howard Grist 1 | 176 | b8+ | w7+ | b2= | w9+ | b5= | w4+ | 5 | 186 |
2 | Michael J Saunders | 151 | w3+ | b10+ | w1= | b5+ | w4- | b6+ | 4½ | 165 |
3 | Mark G Kay 2 | 108 | b2- | w14+ | b17+D | w7+ | b8= | w5+ | 4½ | 148 |
4 | Stephen L Wedlock | 165 | b6= | w17+ | b8= | w12+ | b2+ | b1- | 4 | 156 |
5 | John Wright | 146 | b13+ | w11+ | b6+ | w2- | w1= | b3- | 3½ | 136 |
6 | Fred R Whitefield | 121 | w4= | b15+ | w5- | b10+ | w11+ | w2- | 3½ | 131 |
7 | Dennis R Dartnell | 143 | w18+ | b1- | w16+D | b3- | b9= | w12+ | 3½ | 133 |
8 | Colin M Newton | 133 | w1- | b13+ | w4= | b15+ | w3= | b10= | 3½ | 133 |
9 | Neil A Sutherland | 175 | w10- | b16+ | w15+ | b1- | w7= | b13+ | 3½ | 152 |
10 | Nigel E Cook | 118 | b9+ | w2- | b11+ | w6- | b12= | w8= | 3 | 122 |
11 | John R Chapman | 68 | bye+ | b5- | w10- | w14+ | b6- | b18+ | 3 | 87 |
12 | Dennis M Thompson | 89 | w15- | b18+ | w13+ | b4- | w10= | b7- | 2½ | 98 |
13 | Paul Ward | 93 | w5- | w8- | b12- | b18+ | w14+ | w9- | 2 | 91 |
14 | William U Bremner | 67 | w16- | b3- | w18+ | b11- | b13- | w15+ | 2 | 65 |
15 | Alan H Wilson | 76 | b12+ | w6- | b9- | w8- | w18- | b14- | 1 | 66 |
16 | Krishna Karthikeyan | 53 | b14+ | w9- | b7-D | 1 | 80 | |||
17 | Skanda Karttikeyan | e59 | bye+ | b4- | w3-D | 1 | 49 | |||
18 | James I Courtenay | 92 | b7- | w12- | b14- | w13- | b15+ | w11- | 1 | 54 |
1 Howard Grist was awarded the Jarratt Cup.
2 Mark G Kay was awarded the Tilleard Cup and Club Championship - Rating Restricted Award.