Results 2019/21 - Club Championship
Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew H Shaw | 166 | w15+ | b2+ | 2 | 199 | ||||
2 | Stephen L Wedlock | 164 | b14+ | w1- | 1 | 148 | ||||
3 | Julian Corfield | 170 | b17+ | w6 | 1 | 187 | ||||
4 | Alex S Davis-Loades | 143 | w21+ | b5 | 1 | 162 | ||||
5 | Neil A Sutherland | 173 | b16+ | w4 | 1 | 192 | ||||
6 | Dennis M Thompson | 87 | w20+D | b3 | 1 | |||||
7 | Matt P Bellman | 76 | w23+ | b13 | 1 | 86 | ||||
8 | Tony C Lodge | 96 | b19+ | w12 | 1 | 120 | ||||
9 | Isha Aggarwal-Stanbridge | 89 | b22+ | w16 | 1 | 114 | ||||
10 | James I Courtenay | 69 | b24+ | w14 | 1 | 141 | ||||
11 | Adam JM Moyse | 77 | b18+ | w17 | 1 | 102 | ||||
12 | Howard Grist | 171 | w13= | b8 | ½ | 142 | ||||
13 | Michael J Saunders | 142 | b12= | w7 | ½ | 171 | ||||
14 | James Evans | e130 | w2- | b10 | 0 | 114 | ||||
15 | Nick J Lacey | 134 | b1- | w22 | 0 | 116 | ||||
16 | Colin M Newton | 142 | w5- | b9 | 0 | 123 | ||||
17 | Fred R Whitefield | 137 | w3- | b11 | 0 | 120 | ||||
18 | William U Bremner | 52 | w11- | b21 | 0 | 27 | ||||
19 | John R Chapman | 70 | w8- | b23 | 0 | 46 | ||||
20 | Sonny Green | 58 | b6-D | w24 | 0 | |||||
21 | Steve J Haggerty | 112 | b4- | w18 | 0 | 93 | ||||
22 | Theo Paphitis | 64 | w9- | b15 | 0 | 39 | ||||
23 | Luke D Shaw | 9 | b7- | w19 | 0 | -1 | ||||
24 | Christopher Wray | 91 | w10- | b20 | 0 | 19 |
This event was abandoned in August 2021.