Results 2022/23 - DG Cannan Memorial
Essex League | Southend League | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Home | Away | Home | Away | |||||||
Pos | Name | W | D | W | D | W | D | W | D | Score |
1 | Stephen L Wedlock 1 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 52 |
=2 | Joshua Davis | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 48 |
=2 | Taylor R Duke | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 48 |
4 | Howard Grist | 0 | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 43 |
=5 | Michael J Saunders | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 39 |
=5 | Neil A Sutherland | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 1 | 39 |
7 | David Ruppert | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 37 |
8 | Colin M Newton | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 36 |
9 | David J King | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 34 |
10 | Dennis B Paul | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 29 |
11 | Nick J Lacey | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 23 |
12 | Alex S Davis-Loades | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 19 |
=13 | John R Chapman | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
=13 | Julian Corfield | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
15 | Fred R Whitefield | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 17 |
16 | Joshua Emdon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 |
=17 | Ben Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
=17 | Matthew H Shaw | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
=17 | Christopher Wray | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
=20 | Isha Aggarwal-Stanbridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
=20 | Dhanyadha Bharathi Mugilan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
=20 | Mark Clancy | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
23 | Graham Ballinger | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
The points scoring system is as follows:
Home win - 4 points
Home draw - 2 points
Away win - 6 points
Away draw - 3 points.
The best three results in each of the following categories will apply:
Essex League (home)
Essex League (away)
Southend League (home)
Southend League (away).
Matches between two Southend teams are deemed to be a home fixture for all players.
1 Stephen L Wedlock was awarded the DG Cannan Memorial Trophy.