Results 2023/24 - Barton Cup
Pos | Name | Rating | P | W | D | L | A | Score | %age | Perf | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor R Duke 1 | 1603 | 24 | 15 | 2 | 7 | 0 | 16 | /24 | 66.7 | 1684 | +81 |
2 | David J King | 1540 | 14 | 6 | 4 | 4 | 0 | 8 | /14 | 57.1 | 1527 | -13 |
3 | Christopher Wray | 1330 | 8 | 4 | 1 | 3 | 0 | 4½ | /8 | 56.3 | 1331 | +1 |
4 | Joshua Davis | 1580 | 34 | 16 | 6 | 12 | 0 | 19 | /34 | 55.9 | 1654 | +74 |
5 | Ben Middleton | 1611 | 9 | 3 | 4 | 2 | 0 | 5 | /9 | 55.6 | 1479 | -132 |
6 | Neil A Sutherland | 2001 | 20 | 7 | 8 | 5 | 0 | 11 | /20 | 55.0 | 1901 | -100 |
7 | Stephen L Wedlock | 1932 | 18 | 5 | 9 | 4 | 0 | 9½ | /18 | 52.8 | 1790 | -142 |
8 | Howard Grist | 1967 | 20 | 8 | 5 | 7 | 0 | 10½ | /20 | 52.5 | 1943 | -24 |
9 | Michael J Saunders | 1612 | 20 | 8 | 4 | 8 | 0 | 10 | /20 | 50.0 | 1609 | -3 |
10 | David Ruppert | 1579 | 17 | 4 | 7 | 6 | 0 | 7½ | /17 | 44.1 | 1452 | -127 |
11 | Melvin R Pool | e1645 | 9 | 2 | 3 | 4 | 0 | 3½ | /9 | 38.9 | 1543 | -102 |
12 | Dennis B Paul | 1710 | 23 | 2 | 12 | 9 | 0 | 8 | /23 | 34.8 | 1628 | -82 |
13 | Nick J Lacey | 1693 | 15 | 3 | 3 | 9 | 0 | 4½ | /15 | 30.0 | 1469 | -224 |
14 | John R Chapman | 1195 | 13 | 2 | 2 | 9 | 0 | 3 | /13 | 23.1 | 1098 | -97 |
15 | Colin M Newton | 1721 | 22 | 3 | 4 | 15 | 0 | 5 | /22 | 22.7 | 1571 | -150 |
Graham Ballinger | 1031 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 562 | -469 | |
Mark Clancy | 1577 | 6 | 3 | 2 | 1 | 0 | 4 | /6 | 66.7 | 1511 | -66 | |
Julian Corfield | 1946 | 4 | 4 | 0 | 0 | 0 | 4 | /4 | 100.0 | 2547 | +601 | |
James I Courtenay | 1267 | 2 | 2 | 0 | 0 | 0 | 2 | /2 | 100.0 | 2107 | +840 | |
Alex S Davis-Loades | 1875 | 5 | 3 | 1 | 1 | 0 | 3½ | /5 | 70.0 | 2048 | +173 | |
Joshua Emdon | 1227 | 5 | 3 | 0 | 2 | 0 | 3 | /5 | 60.0 | 1303 | +76 | |
Lana Hurrell | e1000 | 6 | 0 | 1 | 5 | 0 | ½ | /6 | 8.3 | 982 | -18 | |
Chris Lynch | e1550 | 7 | 4 | 1 | 2 | 0 | 4½ | /7 | 64.3 | 1703 | +153 | |
Adam JM Moyse | 1342 | 3 | 1 | 1 | 1 | 0 | 1½ | /3 | 50.0 | 1465 | +123 | |
Matthew H Shaw | 1947 | 6 | 1 | 3 | 2 | 0 | 2½ | /6 | 41.7 | 1742 | -205 | |
Fred R Whitefield | 1635 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 1082 | -553 |
The Barton Cup is awarded to the club member who has the highest percentage score for the club, subject to a minimum of 8 games.
The following events are included -
- Essex League Division 2
- Essex League Division 3
- Essex League Minor
- Southend League Division 1
- Southend League Minor
1 Taylor R Duke was awarded the Barton Cup.