Results 2018/19 - DG Cannan Memorial
Essex League | Southend League | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Home | Away | Home | Away | |||||||
Pos | Name | W | D | W | D | W | D | W | D | Score |
1 | Michael J Saunders | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 60 |
2 | Colin M Newton | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 58 |
3 | Nick J Lacey | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 1 | 51 |
4 | Fred R Whitefield | 1 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 50 |
5 | Neil A Sutherland | 0 | 3 | 2 | 1 | 2 | 1 | 3 | 0 | 49 |
6 | Julian Corfield | 1 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 44 |
7 | Stephen L Wedlock | 0 | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 42 |
8 | Howard Grist | 0 | 3 | 1 | 2 | 2 | 1 | 2 | 0 | 40 |
9 | Doris G Randell | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 37 |
=10 | Steve J Haggerty | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 23 |
=10 | Christopher Wray | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 23 |
12 | Dennis R Dartnell | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 22 |
13 | Dennis M Thompson | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 15 |
14 | Alan H Wilson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 14 |
15 | Josh T Winiberg | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 12 |
16 | John R Chapman | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 |
17 | Isha Aggarwal-Stanbridge | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
18 | Ian D Gilbert | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
=19 | Luka Lacey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
=19 | Matthew H Shaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
21 | Peter H Billson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
The points scoring system is as follows:
Home win - 4 points
Home draw - 2 points
Away win - 6 points
Away draw - 3 points.
The best three results in each of the following categories will apply:
Essex League (home)
Essex League (away)
Southend League (home)
Southend League (away).
Perriman Cup fixtures are included in the Southend League totals.
Matches between two Southend teams are deemed to be a home fixture for all players.