Results 2014/15 - Barton Cup
Pos | Name | Grade | P | W | D | L | A | Score | %age | Perf | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark G Kay 1 | 104 | 9 | 6 | 1 | 2 | 0 | 6½ | /9 | 72.2 | 121 | +17 |
2 | Dennis R Dartnell | 134 | 24 | 14 | 4 | 6 | 0 | 16 | /24 | 66.7 | 136 | +2 |
3 | Howard Grist | 167 | 20 | 10 | 6 | 4 | 0 | 13 | /20 | 65.0 | 181 | +14 |
=4 | Josh T Winiberg | e140 | 25 | 13 | 6 | 6 | 0 | 16 | /25 | 64.0 | 150 | +10 |
=4 | John Wright | 151 | 25 | 13 | 6 | 6 | 0 | 16 | /25 | 64.0 | 149 | -2 |
6 | Roger H Oxenham | 135 | 18 | 9 | 5 | 4 | 0 | 11½ | /18 | 63.9 | 135 | 0 |
7 | Fred R Whitefield | 124 | 24 | 13 | 4 | 7 | 0 | 15 | /24 | 62.5 | 125 | +1 |
8 | John R Chapman | 75 | 15 | 6 | 4 | 5 | 0 | 8 | /15 | 53.3 | 97 | +22 |
9 | Colin M Newton | 139 | 29 | 11 | 8 | 10 | 0 | 15 | /29 | 51.7 | 133 | -6 |
10 | Steve J Haggerty | 100 | 14 | 6 | 2 | 6 | 0 | 7 | /14 | 50.0 | 103 | +3 |
=11 | Michael J Saunders | 154 | 23 | 5 | 10 | 8 | 0 | 10 | /23 | 43.5 | 144 | -10 |
=11 | Stephen L Wedlock | 167 | 23 | 7 | 6 | 10 | 0 | 10 | /23 | 43.5 | 151 | -16 |
13 | Neil A Sutherland | 176 | 23 | 4 | 10 | 9 | 0 | 9 | /23 | 39.1 | 166 | -10 |
14 | Tony C Lodge | e96 | 11 | 3 | 2 | 6 | 0 | 4 | /11 | 36.4 | 97 | +1 |
15 | Nigel E Cook | 122 | 10 | 1 | 4 | 5 | 0 | 3 | /10 | 30.0 | 98 | -24 |
Matt P Bellman | 66 | 4 | 1 | 0 | 3 | 0 | 1 | /4 | 25.0 | 80 | +14 | |
Peter H Billson | 74 | 6 | 1 | 1 | 4 | 0 | 1½ | /6 | 25.0 | 69 | -5 | |
William U Bremner | 57 | 7 | 1 | 0 | 6 | 0 | 1 | /7 | 14.3 | 46 | -11 | |
Bernard S Chalk | 83 | 1 | 0 | 1 | 0 | 0 | ½ | /1 | 50.0 | 57 | -26 | |
James I Courtenay | 84 | 5 | 1 | 1 | 3 | 0 | 1½ | /5 | 30.0 | 78 | -6 | |
Matthew H Shaw | 167 | 3 | 2 | 1 | 0 | 0 | 2½ | /3 | 83.3 | 192 | +25 | |
Dennis M Thompson | 89 | 4 | 2 | 0 | 2 | 0 | 2 | /4 | 50.0 | 90 | +1 | |
Christian F Westrap | e170 | 4 | 1 | 3 | 0 | 0 | 2½ | /4 | 62.5 | 170 | 0 | |
Alan H Wilson | 72 | 5 | 1 | 0 | 4 | 0 | 1 | /5 | 20.0 | 60 | -12 |
The Barton Cup is awarded to the club member who has the highest percentage score for the club, subject to a minimum of 8 games.
The following events are included -
- Essex League Division 1
- Essex League Division 4
- Southend League Division 1
- Southend League Division 2
- Southend League Perriman Cup
1 Mark G Kay was awarded the Barton Cup.