Results 2024/25 - Essex League Minor - B Team
Date | Opponents | H/A | Score | |
---|---|---|---|---|
30/09/24 | Southend A | A | 3-1 | |
11/10/24 | Upminster A | H | 4-0 | Match defaulted by Upminster A |
18/10/24 | Southend A | H | 1½-2½ | |
01/11/24 | Thurrock A | H | 2½-1½ | |
22/01/25 | Thurrock B | A | 1½-2½ | |
31/01/25 | Wanstead | H | 2½-1½ | |
07/02/25 | Upminster B | H | 3-1 | |
18/03/25 | Upminster A | A | 1-3 | |
25/03/25 | Wanstead | A | 3-1 | |
02/04/25 | Thurrock A | A | 4-0 | |
11/04/25 | Thurrock B | H | 2½-1½ | |
29/04/25 | Upminster B | A |
League Table
Pos | Team | P | W | D | L | Pts | GPF | GPA | Def | Sou B | Sou A | Upm B | Wan | Thu A | Thu B | Upm A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Southend B | 11 | 8 | 0 | 3 | 16 | 28½ | 15½ | XXX | 1½-2½ | 3-1 | 2½-1½ | 2½-1½ | 2½-1½ | 4-0 | ||
2 | Southend A | 12 | 6 | 1 | 5 | 13 | 23½ | 24½ | 1 | 1-3 | XXX | 0-4 | 2½-1½ | 1-3 | 2½-1½ | 2½-1½ | |
3 | Upminster B | 11 | 6 | 1 | 4 | 13 | 23 | 21 | 29 Apr 19:15 | 0-4 | XXX | 3-1 | 2½-1½ | 3-1 | 2½-1½ | ||
4 | Wanstead | 11 | 5 | 1 | 5 | 11 | 20 | 24 | 1-3 | 3-1 | 2½-1½ | XXX | 2½-1½ | 2-2 | 2½-1½ | ||
5 | Thurrock A | 11 | 4 | 2 | 5 | 10 | 23 | 21 | 1 | 0-4 | 2-2 | 2-2 | 4-0 | XXX | 3-1 | 1½-2½ | |
6 | Thurrock B | 11 | 3 | 2 | 6 | 8 | 20½ | 23½ | 2½-1½ | 1-3 | 3-1 | 7 May 19:30 | 1-3 | XXX | 4-0 | ||
7 | Upminster A | 11 | 3 | 1 | 7 | 7 | 17½ | 26½ | 9 | 3-1 | 2½-1½ | 1½-2½ | 1½-2½ | 6 May 19:15 | 2-2 | XXX |
Full match details are on the ECF League Management System.
Southend B | 11/04/25 | Thurrock B | |||||
---|---|---|---|---|---|---|---|
1 | Joshua Davis | 1629 | 0 | 1 | Andrew Offord | 1626 | |
2 | David Ruppert | 1570 | ½ | ½ | Malcolm K Crane | 1482 | |
3 | Robert Wakeling | e1200 | 1 | 0 | Lee Heather | e1432 | |
4 | Lana Hurrell | 1109 | 1 | 0 | Daniel Chambers | e1251 | |
2½ | 1½ | ||||||
Average Rating | 1377 | 1448 | |||||
Average Performance | 1543 | 1290 | |||||
Thurrock A | 02/04/25 | Southend B | |||||
1 | Vincas Ralys (W) | e1600 | 0 | 1 | Joshua Davis | 1629 | |
2 | Matei Coseru | 1269 | 0 | 1 | David Ruppert | 1570 | |
3 | Oliver Grabowski | 1240 | 0 | 1 | Adam JM Moyse | 1351 | |
4 | Freddie Bonnar | 1016 | 0 | 1 | Joshua Emdon | 1243 | |
0 | 4 | ||||||
Average Rating | 1281 | 1448 | |||||
Average Performance | 648 | 2081 | |||||
Wanstead | 25/03/25 | Southend B | |||||
1 | Almas Dohon (B) | 1581 | 0 | 1 | Joshua Davis | 1629 | |
2 | James Walsh | 1419 | ½ | ½ | David Ruppert | 1570 | |
3 | Nigel White | 1472 | ½ | ½ | Chris Lynch | 1592 | |
4 | David Smith | 1506 | 0 | 1 | Lana Hurrell | 1109 | |
1 | 3 | ||||||
Average Rating | 1495 | 1475 | |||||
Average Performance | 1283 | 1686 | |||||
Upminster A | 18/03/25 | Southend B | |||||
1 | Daniel Fajuyitan (W) | 1552 | 1 | 0 | Joshua Davis | 1629 | |
2 | Ian P Smith | 1501 | 0 | 1 | Adam JM Moyse | 1351 | |
3 | James Jolly | e1400 | 1 | 0 | Joshua Emdon | 1243 | |
4 | Ray Descombes | 1327 | 1 | 0 | Lana Hurrell | 1109 | |
3 | 1 | ||||||
Average Rating | 1445 | 1333 | |||||
Average Performance | 1526 | 1252 | |||||
Southend B | 07/02/25 | Upminster B | |||||
1 | Joshua Davis (W) | 1629 | 1 | 0 | Peter Biggs | 1631 | |
2 | David Ruppert | 1570 | 1 | 0 | Geoffrey Cooper | 1528 | |
3 | Adam JM Moyse | 1351 | 1 | 0 | Anthony Whitaker | 1403 | |
4 | Joshua Emdon | 1243 | 0 | 1 | Chris Isbell | 1186 | |
3 | 1 | ||||||
Average Rating | 1448 | 1437 | |||||
Average Performance | 1630 | 1255 | |||||
Southend B | 31/01/25 | Wanstead | |||||
1 | Joshua Davis (B) | 1629 | 1 | 0 | David Smith | 1506 | |
2 | David Ruppert | 1570 | ½ | ½ | James Walsh | 1419 | |
3 | Robert Wakeling | e1200 | 0 | 1 | Nigel White | 1472 | |
4 | Dennis M Thompson | 1339 | 1 | 0 | Voldi Gailans | 1326 | |
2½ | 1½ | ||||||
Average Rating | 1435 | 1431 | |||||
Average Performance | 1526 | 1348 | |||||
Thurrock B | 22/01/25 | Southend B | |||||
1 | Farhan Abedin (W) | 1591 | 1 | 0 | Joshua Davis | 1629 | |
2 | Marcin Daczkowski | e1502 | ½ | ½ | Chris Lynch | 1592 | |
3 | Matei Coseru | 1269 | 1 | 0 | Adam JM Moyse | 1351 | |
4 | Gerald Cattouse | 1242 | 0 | 1 | Lana Hurrell | 1109 | |
2½ | 1½ | ||||||
Average Rating | 1401 | 1420 | |||||
Average Performance | 1515 | 1314 | |||||
Southend B | 01/11/24 | Thurrock A | |||||
1 | Joshua Davis (B) | 1629 | ½ | ½ | Brendan Gibbons | 1638 | |
2 | Chris Lynch | 1592 | 1 | 0 | Lee Heather | e1432 | |
3 | Melvin R Pool | 1547 | 0 | 1 | Len SC Whittaker | 1340 | |
4 | John R Chapman | 1168 | 1 | 0 | Default | ||
2½ | 1½ | ||||||
Average Rating | 1484 | 1470 | |||||
Average Performance | 1470 | 1589 | |||||
Southend B | 18/10/24 | Southend A | |||||
1 | Joshua Davis (W) | 1629 | ½ | ½ | Michael J Saunders | 1626 | |
2 | David Ruppert | 1570 | 0 | 1 | David J King | 1563 | |
3 | Adam JM Moyse | 1351 | 1 | 0 | Dennis M Thompson | 1339 | |
4 | Christopher Wray | 1324 | 0 | 1 | Joshua Emdon | 1243 | |
1½ | 2½ | ||||||
Average Rating | 1469 | 1443 | |||||
Average Performance | 1356 | 1564 | |||||
Southend B | 11/10/24 | Upminster A | |||||
4 | 0 | def | |||||
Southend A | 30/09/24 | Southend B | |||||
1 | Dennis B Paul (W) | 1612 | 0 | 1 | Joshua Davis | 1629 | |
2 | Mark Clancy | 1608 | 0 | 1 | David Ruppert | 1570 | |
3 | David J King | 1563 | ½ | ½ | Adam JM Moyse | 1351 | |
4 | Lana Hurrell | 1109 | ½ | ½ | John R Chapman | 1168 | |
1 | 3 | ||||||
Average Rating | 1473 | 1430 | |||||
Average Performance | 1237 | 1666 |
Player Statistics
Name | Rating | P | W | D | L | A | Score | %age | Board Avg | Perf | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis M Thompson | 1339 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 4.0 | 2126 | +787 |
Lana Hurrell | 1109 | 4 | 3 | 0 | 1 | 0 | 3 | /4 | 75.0 | 4.0 | 1523 | +414 |
Adam JM Moyse | 1351 | 6 | 4 | 1 | 1 | 0 | 4½ | /6 | 75.0 | 2.8 | 1579 | +228 |
John R Chapman | 1168 | 2 | 1 | 1 | 0 | 0 | 1½ | /2 | 75.0 | 4.0 | 1109 | -59 |
Chris Lynch | 1592 | 3 | 1 | 2 | 0 | 0 | 2 | /3 | 66.7 | 2.3 | 1594 | +2 |
David Ruppert | 1570 | 7 | 3 | 3 | 1 | 0 | 4½ | /7 | 64.3 | 2.0 | 1572 | +2 |
Joshua Davis | 1629 | 10 | 5 | 2 | 3 | 0 | 6 | /10 | 60.0 | 1.0 | 1668 | +39 |
Robert Wakeling | e1200 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 3.0 | 1452 | +252 |
Joshua Emdon | 1243 | 3 | 1 | 0 | 2 | 0 | 1 | /3 | 33.3 | 3.7 | 1076 | -167 |
Melvin R Pool | 1547 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 3.0 | 540 | -1007 |
Christopher Wray | 1324 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 4.0 | 443 | -881 |
Total | 1432 | 40 | 20 | 9 | 11 | 0 | 24½ | /40 | 61.3 | 2.5 | 1503 | +64 |