Results 2024/25 - Essex League Minor - A Team
Date | Opponents | H/A | Score | |
---|---|---|---|---|
30/09/24 | Southend B | H | 1-3 | |
18/10/24 | Southend B | A | 2½-1½ | |
29/10/24 | Upminster A | A | 1½-2½ | |
04/11/24 | Thurrock B | H | 2½-1½ | |
25/11/24 | Upminster A | H | 2½-1½ | |
04/12/24 | Thurrock A | A | 2-2 | |
16/12/24 | Thurrock A | H | 1-3 | |
07/01/25 | Upminster B | A | 4-0 | |
28/01/25 | Wanstead | A | ||
24/02/25 | Wanstead | H | ||
07/04/25 | Upminster B | H | ||
16/04/25 | Thurrock B | A |
League Table
Pos | Team | P | W | D | L | Pts | GPF | GPA | Def | Sou A | Thu A | Upm B | Wan | Sou B | Upm A | Thu B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Southend A | 8 | 4 | 1 | 3 | 9 | 17 | 15 | XXX | 1-3 | 7 Apr 19:30 | 24 Feb 19:30 | 1-3 | 2½-1½ | 2½-1½ | ||
2 | Thurrock A | 7 | 3 | 2 | 2 | 8 | 16 | 12 | 1 | 2-2 | XXX | 2-2 | 23 Apr 19:30 | 2 Apr 19:30 | 5 Mar 19:30 | 3-1 | |
3 | Upminster B | 6 | 3 | 1 | 2 | 7 | 11½ | 12½ | 0-4 | 21 Jan 19:15 | XXX | 3-1 | 29 Apr 19:15 | 2½-1½ | 22 Apr 19:15 | ||
4 | Wanstead | 5 | 3 | 1 | 1 | 7 | 10½ | 9½ | 28 Jan 19:30 | 2½-1½ | 2½-1½ | XXX | 25 Mar 19:30 | 11 Feb 19:30 | 2-2 | ||
5 | Southend B | 4 | 3 | 0 | 1 | 6 | 11 | 5 | 1½-2½ | 2½-1½ | 7 Feb 19:30 | 31 Jan 19:30 | XXX | 4-0 | 11 Apr 19:30 | ||
6 | Upminster A | 7 | 1 | 1 | 5 | 3 | 10½ | 17½ | 5 | 2½-1½ | 6 May 19:15 | 1½-2½ | 1½-2½ | 18 Mar 19:15 | XXX | 2-2 | |
7 | Thurrock B | 5 | 0 | 2 | 3 | 2 | 7½ | 12½ | 16 Apr 19:30 | 1-3 | 19 Feb 19:30 | 7 May 19:30 | 22 Jan 19:30 | 5 Feb 19:30 | XXX |
Full match details are on the ECF League Management System.
Upminster B | 07/01/25 | Southend A | |||||
---|---|---|---|---|---|---|---|
1 | Peter Biggs (B) | 1631 | 0 | 1 | Michael J Saunders | 1626 | |
2 | Ethan Huang | e1200 | 0 | 1 | Melvin R Pool | 1547 | |
3 | Chris Isbell | 1186 | 0 | 1 | David J King | 1563 | |
4 | Mikhail Turek | e1200 | 0 | 1 | Robert Wakeling | e1200 | |
0 | 4 | ||||||
Average Rating | 1304 | 1484 | |||||
Average Performance | 684 | 2104 | |||||
Southend A | 16/12/24 | Thurrock A | |||||
1 | Michael J Saunders (W) | 1626 | 0 | 1 | Jake Maguire | 1615 | |
2 | Melvin R Pool | 1547 | 0 | 1 | Banky Akinyosoye | 1539 | |
3 | David J King | 1563 | 1 | 0 | Lee Heather | e1432 | |
4 | Robert Wakeling | e1200 | 0 | 1 | Mridul Sharma | 1354 | |
1 | 3 | ||||||
Average Rating | 1484 | 1485 | |||||
Average Performance | 1292 | 1677 | |||||
Thurrock A | 04/12/24 | Southend A | |||||
1 | Jake Maguire (W) | 1615 | 1 | 0 | Michael J Saunders | 1626 | |
2 | Banky Akinyosoye | 1539 | 1 | 0 | Melvin R Pool | 1547 | |
3 | Oliver Grabowski | 1240 | 0 | 1 | David J King | 1563 | |
4 | Darren Oziegbe | e1200 | 0 | 1 | Robert Wakeling | e1200 | |
2 | 2 | ||||||
Average Rating | 1399 | 1484 | |||||
Average Performance | 1484 | 1399 | |||||
Southend A | 25/11/24 | Upminster A | |||||
1 | Michael J Saunders (W) | 1626 | 1 | 0 | Ian P Smith | 1501 | |
2 | Ben Middleton | 1595 | ½ | ½ | Ray Descombes | 1327 | |
3 | Melvin R Pool | 1547 | 1 | 0 | John K Hood | 1309 | |
4 | Robert Wakeling | e1200 | 0 | 1 | Chris Isbell | 1186 | |
2½ | 1½ | ||||||
Average Rating | 1492 | 1331 | |||||
Average Performance | 1426 | 1405 | |||||
Southend A | 04/11/24 | Thurrock B | |||||
1 | Michael J Saunders (B) | 1626 | 1 | 0 | Derek Reynolds | 1542 | |
2 | David J King | 1563 | 0 | 1 | Malcolm K Crane | 1482 | |
3 | Melvin R Pool | 1547 | ½ | ½ | Marcin Daczkowski | e1502 | |
4 | Robert Wakeling | e1200 | 1 | 0 | David Hooper | 1173 | |
2½ | 1½ | ||||||
Average Rating | 1484 | 1425 | |||||
Average Performance | 1520 | 1397 | |||||
Upminster A | 29/10/24 | Southend A | |||||
1 | Daniel Fajuyitan (B) | 1552 | ½ | ½ | Michael J Saunders | 1626 | |
2 | Ian P Smith | 1501 | 1 | 0 | Ben Middleton | 1595 | |
3 | John K Hood | 1309 | 0 | 1 | Melvin R Pool | 1547 | |
4 | Ishaan Nassa | e1200 | 1 | 0 | Lana Hurrell | 1109 | |
2½ | 1½ | ||||||
Average Rating | 1391 | 1469 | |||||
Average Performance | 1564 | 1304 | |||||
Southend B | 18/10/24 | Southend A | |||||
1 | Joshua Davis (W) | 1629 | ½ | ½ | Michael J Saunders | 1626 | |
2 | David Ruppert | 1570 | 0 | 1 | David J King | 1563 | |
3 | Adam JM Moyse | 1351 | 1 | 0 | Dennis M Thompson | 1339 | |
4 | Christopher Wray | 1324 | 0 | 1 | Joshua Emdon | 1243 | |
1½ | 2½ | ||||||
Average Rating | 1469 | 1443 | |||||
Average Performance | 1356 | 1564 | |||||
Southend A | 30/09/24 | Southend B | |||||
1 | Dennis B Paul (W) | 1612 | 0 | 1 | Joshua Davis | 1629 | |
2 | Mark Clancy | 1608 | 0 | 1 | David Ruppert | 1570 | |
3 | David J King | 1563 | ½ | ½ | Adam JM Moyse | 1351 | |
4 | Lana Hurrell | 1109 | ½ | ½ | John R Chapman | 1168 | |
1 | 3 | ||||||
Average Rating | 1473 | 1430 | |||||
Average Performance | 1237 | 1666 |
Player Statistics
Name | Rating | P | W | D | L | A | Score | %age | Board Avg | Perf | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Emdon | 1243 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 4.0 | 2124 | +881 |
David J King | 1563 | 6 | 4 | 1 | 1 | 0 | 4½ | /6 | 75.0 | 2.7 | 1570 | +7 |
Robert Wakeling | e1200 | 5 | 3 | 0 | 2 | 0 | 3 | /5 | 60.0 | 4.0 | 1295 | +95 |
Melvin R Pool | 1547 | 6 | 3 | 1 | 2 | 0 | 3½ | /6 | 58.3 | 2.5 | 1457 | -90 |
Michael J Saunders | 1626 | 7 | 3 | 2 | 2 | 0 | 4 | /7 | 57.1 | 1.0 | 1634 | +8 |
Ben Middleton | 1595 | 2 | 0 | 1 | 1 | 0 | ½ | /2 | 25.0 | 2.0 | 1221 | -374 |
Lana Hurrell | 1109 | 2 | 0 | 1 | 1 | 0 | ½ | /2 | 25.0 | 4.0 | 991 | -118 |
Dennis M Thompson | 1339 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 3.0 | 551 | -788 |
Dennis B Paul | 1612 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 1.0 | 829 | -783 |
Mark Clancy | 1608 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 2.0 | 770 | -838 |
Total | 1477 | 32 | 14 | 6 | 12 | 0 | 17 | /32 | 53.1 | 2.5 | 1425 | -52 |