Results 2022/23 - Global Coins
Group A
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Wray Q | 1269 | X | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 6½ | 1568 |
2 | Danny Hodgson Q | 1557 | ½ | X | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6½ | 1568 |
3 | David J King | 1461 | 0 | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1510 |
4 | Joshua Davis | 1493 | 0 | 1 | 0 | X | 0 | 1 | 1 | 1 | 1 | 5 | 1412 |
5 | Taylor R Duke | 1348 | ½ | 0 | 0 | 1 | X | 0 | 1 | 1 | 1 | 4½ | 1360 |
6 | Adam JM Moyse | 1370 | 0 | 0 | 0 | 0 | 1 | X | 0 | 1 | + | 3 | 1176 |
7 | Joshua Emdon | 1232 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 1 | 3 | 1230 |
8 | Luke D Shaw | 736 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 328 |
9 | Michael Raja | e1200 | ½ | 0 | 0 | 0 | 0 | - | 0 | - | X | ½ | 992 |
Group B | |||||||||||||
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Perf | |
1 | David Ruppert Q | 1546 | X | 1 | ½ | 1 | ½ | + | 1 | 1 | 1 | 7 | 1623 |
2 | Isha Aggarwal-Stanbridge Q | 1519 | 0 | X | 1 | 1 | + | ½ | 1 | 1 | 1 | 6½ | 1520 |
3 | Dennis M Thompson | 1393 | ½ | 0 | X | 0 | 1 | 1 | 1 | 1 | 1 | 5½ | 1463 |
4 | Brendan Raja | e1200 | 0 | 0 | 1 | X | 1 | 1 | 0 | 0 | 1 | 4 | 1346 |
5 | Dhanyadha Bharathi Mugilan | 1439 | ½ | - | 0 | 0 | X | 1 | 1 | 1 | ½ | 4 | 1338 |
6 | Matt P Bellman | 1274 | - | ½ | 0 | 0 | 0 | X | 1 | 1 | 1 | 3½ | 1307 |
7 | Peter H Billson | 1210 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 1 | 3 | 1258 |
8 | Graham Ballinger | 1108 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 2 | 1157 |
9 | John R Chapman | 1282 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | X | ½ | 892 |
Final |
Player | Rating | 1 | 2 | 3 | 4 | Total | Perf | |
---|---|---|---|---|---|---|---|---|
1 | Isha Aggarwal-Stanbridge 1 | 1516 | X | 1 | 1 | 1 | 3 | 2280 |
2 | David Ruppert | 1562 | 0 | X | 1 | 1 | 2 | 1590 |
3 | Danny Hodgson | 1553 | 0 | 0 | X | 1 | 1 | 1343 |
4 | Christopher Wray | 1326 | 0 | 0 | 0 | X | 0 | 744 |
This event is a open to all club members with an ECF rating under 1600 in the September 2022 list. The results of all games are submitted for ECF rating at the end of each month.
The time control is 36 moves in 90 minutes followed by 24 moves in an hour. If both players agree, then all moves in 80 minutes plus an increment of 10 seconds per move may be played. Rounds will commence promptly at 7.30 p.m.
The winner holds the Global Coins Cup for one year.
The top two players in each group, plus anyone who scores as many points as the second placed player, qualify for an all-play-all final. Players who have qualified for the final are marked Q.
1 Isha Aggarwal-Stanbridge was awarded the Global Coins Trophy.