Results 2022/23 - JA Speigel Memorial
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Perf | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen L Wedlock | 1929 | w18+D | b11+ | w7= | b2+ | w5+ | w3- | b6+ | 5½ | 1971 |
2 | Neil A Sutherland | 1994 | b8+ | w4+ | b5+ | w1- | b3= | w6+ | b7+ | 5½ | 1991 |
3 | Matthew H Shaw | 1910 | b9+ | bye= | bye= | w8= | w2= | b1+ | w5+ | 5 | 2038 |
4 | Mark Clancy | 1612 | b17+ | b2- | w15+D | w10= | b6- | w9+ | b12+ | 4½ | 1532 |
5 | Howard Grist | 1985 | w6+ | b13+D | w2- | b7+ | b1- | w8+ | b3- | 4 | 1784 |
6 | Taylor R Duke | 1558 | b5- | w16+ | b10+ | w9+ | w4+ | b2- | w1- | 4 | 1693 |
7 | Nick J Lacey | 1686 | b16+ | w9= | b1= | w5- | b11+ | b10+ | w2- | 4 | 1672 |
8 | Joshua Davis | 1563 | w2- | b18+D | w11+ | b3= | w10- | b5- | w16+ | 3½ | 1572 |
9 | Christopher Wray | 1319 | w3- | b7= | w16+ | b6- | w17+D | b4- | w11+ | 3½ | 1440 |
10 | David J King | 1538 | w13- | b12+ | w6- | b4= | b8+ | w7- | bye+ | 3½ | 1526 |
11 | Joshua Emdon | 1217 | b19+D | w1- | b8- | w12+ | w7- | b16+ | b9- | 3 | 1262 |
12 | Graham Ballinger | 1020 | b14- | w10- | b17+ | b11- | w16+ | bye+ | w4- | 3 | 1151 |
13 | Julian Corfield | 1943 | b10+ | w5-D | 1 | 2351 | |||||
14 | Michael J Saunders | 1619 | w12+ | 1 | 2027 | ||||||
15 | Dhanyadha Bharathi Mugilan | 1411 | w17+ | b4-D | 1 | 1819 | |||||
16 | Brian Glasby | e1200 | w7- | b6- | b9- | w17+D | b12- | w11- | b8- | 1 | 578 |
17 | Jack O'Connor | e1000 | w4- | b15- | w12- | b16-D | b9-D | 0 | 468 | ||
18 | Dennis M Thompson | 1409 | b1-D | w8-D | 0 | ||||||
19 | Ovidiu Chindea | e1800 | w11-D | 0 | |||||||
Play-Off |
Stephen L Wedlock | 0 | ) |
) | ||
Neil A Sutherland | 1 | ) |